• Sub Banner 1

    Course Tour & Scorecard

 Blue TeesWhite TeesGold Tees- WomenGold Tees- Men
Rating 73.7 70.2 72.7 66.7
Slope 129 125 119 116
HoleBlueWhiteParHandicapGoldHandicap
1 363 351 4 9 309 7
2 422 390 4 1 362 1
3 197 176 3 17 156 15
4 348 307 4 15 284 13
5 561 518 5 5 430 3
6 339 326 4 7 277 11
7 426 381 4 3 281 5
8 215 180 3 13 91 17
9 553 485 5 11 416 9
Out 3424 3114 36   2606  
HoleBlueWhiteParHandicapGoldHandicap
10 382 372 4 6 333 4
11 384 336 4 12 315 12
12 204 185 3 14 148 18
13 406 366 4 8 303 10
14 474 436 5 18 414 14
15 202 173 3 16 165 16
16 461 426 4 4 399 6
17 453 428 4 2 335 2
18 481 455 5 10 433 8
In 3447 3177 36   2845  
Total 6871 6291 72   5451  

Ready to Reserve your Tee Time?

Close